Browns Mill & Chastain
Monday – Thursday Green Fees
Resident Regular | $23.50 |
Non-Resident Regular | $28 |
Resident Senior (55+) | $9.40 |
Non-Resident Senior (55+) | $11 |
Resident Junior (17 & Under) | $13.50 |
Non-Resident Junior (17 & Under) | $14.50 |
Resident Twilight (Walking or Riding) | $23.50 |
Non-Resident Twilight (Walking or Riding) | $29.50 |
Super Twilight (Walking or Riding) | $19.25 |
Power Cart Fee (Per Person) | $13.50 |
Friday-Sunday & Holiday Green Fees
Resident Regular | $26.50 |
Non-Resident Regular | $32 |
Resident Senior (55+) | $15 |
Non-Resident Senior (55+) | $16 |
Resident Junior (17 & Under) | $15.50 |
Non-Resident Junior (17 & Under) | $16.75 |
Resident Twilight (Walking or Riding) | $28 |
Non-Resident Twilight (Walking or Riding) | $31.50 |
Super Twilight (Walking or Riding) | $19.25 |
Power Cart Fee (Per Person) | $13.50 |
Candler Park 9-Hole Rates
Monday – Thursday Green Fees
Resident Regular | $9 |
Non-Resident Regular | $11 |
Resident Senior (55+) | $6.75 |
Non-Resident Senior (55+) | $7.25 |
Resident Junior (17 & Under) | $7.25 |
Non-Resident Junior (17 & Under) | $8.25 |
Friday-Sunday & Holiday Green Fees
Resident Regular | $11 |
Non-Resident Regular | $13 |
Resident Senior (55+) | $7.25 |
Non-Resident Senior (55+) | $8.25 |
Resident Junior (17 & Under) | $7.75 |
Non-Resident Junior (17 & Under) | $8.25 |
Pull Cart Fee | $4 |
Alfred “Tup” Holmes
Monday – Thursday Green Fees
Regular | $15 Walking, $22.50 with Cart |
Twilight | $15 Walking, $19.25 with Cart |
9 Holes | $15 (Walking or Riding) |
Friday-Sunday & Holiday Green Fees
Regular | $22.50 Walking, $29.50 with Cart |
Twilight | $15 Walking, $19.25 with Cart |
9 Holes | $15 (Walking or Riding) |